Edit page in Livemark
(2023-07-11 07:52)

Regions

This page displays the total count of deaths, case numbers, and vaccinations for regions of the world.

Deaths

Here is an interactive map showing the count of total deaths per region:

Total Cases

Here is an interactive map showing the count of total cases per region:

Vaccinations

Here is an interactive map showing the amount of total shots taken per region:

Locations

Here is a summary of the key pandemic data by region:

Location Deaths Deaths/1M Cases Cases/1M Shots Shots/100
Africa 258982 181.521 13099964 9181.768
Asia 1631583 345.573 298199489 63159.347 9065979693 192.02
Europe 2072538 2782.648 248958875 334259.22 1385190124 185.98
North America 1602361 2669.162 124374829 207179.623 1151510718 191.81
Oceania 28398 630.522 14344066 318481.995
South America 1354884 3101.722 68743367 157373.494 957611459 219.23
Location Deaths Deaths/1M Cases Cases/1M Shots Shots/100