Edit page in Livemark
(2023-06-05 06:10)

Excess Mortality

Excess mortality is a term used in epidemiology and public health that refers to the number of deaths from all causes during a crisis above and beyond what we would have expected to see under ‘normal’ conditions.

Deaths

Here is a representation of excess mortality per country on the world map:

Locations

Here is a list of excess deaths by countries:

Location Deaths Deaths/100k Undercount Last Updated
Albania 15299 531.6 4.25 Mar 31, 2023
Algeria 50425 115.0 18.3 Dec 31, 2020
Andorra 132 170.9 0.94 Dec 31, 2021
Antigua and Barbuda -55 -56.1 nan Dec 31, 2021
Argentina 131537 291.0 1.11 Dec 31, 2021
Armenia 18186 613.7 2.09 Feb 28, 2023
Aruba 342 320.3 1.89 Dec 31, 2021
Australia 24449 95.9 1.29 Jan 29, 2023
Austria 25426 282.3 1.13 May 07, 2023
Azerbaijan 36569 360.7 3.59 Mar 31, 2023
Bahamas 1092 277.7 1.52 Dec 31, 2021
Barbados 454 158.1 0.79 Feb 28, 2023
Belarus 32336 342.2 14.39 Mar 31, 2021
Belgium 29136 251.4 0.85 Apr 16, 2023
Belize 534 134.4 0.89 Dec 31, 2021
Bermuda 188 302.3 1.71 Dec 31, 2021
Bhutan -181 -23.4 nan Dec 31, 2021
Bolivia 57734 494.6 2.76 Jan 31, 2022
Bosnia 23754 724.0 1.46 Dec 31, 2022
Brazil 833918 392.3 1.2 Dec 31, 2022
Brunei -3 -0.8 nan Dec 31, 2021
Bulgaria 66954 963.6 1.75 Apr 02, 2023
Cabo Verde 192 34.5 1.7 Dec 31, 2020
Canada 49865 132.1 1.03 Dec 25, 2022
Chile 63859 334.1 1.04 May 14, 2023
Colombia 191147 375.7 1.34 Apr 02, 2023
Costa Rica 7843 154.0 0.89 Aug 31, 2022
Croatia 23349 568.8 1.29 Apr 02, 2023
Cuba 53661 473.8 6.45 Dec 31, 2021
Cyprus 2138 177.0 1.58 Apr 02, 2023
Czechia 46479 434.0 1.09 Mar 26, 2023
Denmark 5004 86.4 0.58 May 07, 2023
Dominican Republic 6398 59.0 1.46 Oct 31, 2022
Ecuador 78255 443.5 2.17 May 07, 2023
Egypt 325481 318.1 13.12 Dec 31, 2022
El Salvador 4729 72.9 6.6 Aug 31, 2020
Estonia 4846 365.3 1.61 May 14, 2023
Faroe Islands -17 -34.2 nan Mar 31, 2023
Finland 11442 206.5 1.23 Apr 09, 2023
France 122633 187.9 0.76 Apr 16, 2023
French Guiana 294 98.5 0.71 Apr 16, 2023
French Polynesia 565 201.0 0.89 Dec 31, 2021
Georgia 25723 644.8 1.52 Dec 31, 2022
Germany 209173 249.7 1.2 May 07, 2023
Gibraltar 21 62.7 0.28 Jan 31, 2021
Greece 38727 371.5 1.06 Apr 02, 2023
Greenland -116 -205.0 nan Mar 31, 2023
Guadeloupe 1407 351.6 1.39 Apr 16, 2023
Guatemala 56243 313.9 2.81 Jan 01, 2023
Hong Kong 17039 227.3 1.27 Feb 28, 2023
Hungary 42165 436.5 0.87 Apr 09, 2023
Iceland 469 137.5 1.81 Apr 02, 2023
Iran 273733 325.9 1.89 Oct 09, 2022
Ireland 7845 158.9 0.89 Apr 02, 2023
Israel 12836 148.3 1.03 Apr 23, 2023
Italy 246374 407.5 1.3 Mar 26, 2023
Jamaica 5408 182.6 2.26 Nov 30, 2021
Japan 149321 118.1 2.06 Feb 28, 2023
Jordan 14595 143.0 1.16 Dec 31, 2021
Kazakhstan 80855 430.6 4.24 Mar 31, 2023
Kosovo 4924 275.7 1.54 Mar 31, 2023
Kuwait 6693 156.7 2.71 Dec 31, 2021
Kyrgyzstan 13775 211.1 4.61 Mar 31, 2023
Latvia 10193 540.4 1.61 Apr 30, 2023
Lebanon 14630 214.3 1.61 Dec 31, 2021
Liechtenstein 52 137.3 0.61 Sep 30, 2022
Lithuania 23863 876.6 2.48 Apr 02, 2023
Luxembourg -152 -24.2 nan Apr 02, 2023
Macao 1266 195.0 10.46 Mar 31, 2023
Malaysia 35855 110.8 0.97 Mar 31, 2023
Maldives 564 104.4 2.15 Dec 31, 2021
Malta 767 173.6 0.92 Mar 26, 2023
Martinique 1232 328.4 1.12 Apr 16, 2023
Mauritius 1950 153.4 1.87 Dec 31, 2022
Mayotte 478 175.1 2.55 Apr 16, 2023
Mexico 662551 513.9 2.0 Jan 01, 2023
Moldova 18529 459.3 1.55 Dec 31, 2022
Monaco 184 468.2 2.92 Sep 30, 2022
Mongolia 546 16.7 0.26 Apr 30, 2023
Montenegro 3617 575.9 1.31 Aug 28, 2022
Netherlands 45660 266.5 1.99 Apr 30, 2023
New Caledonia 338 118.5 1.08 Jul 31, 2022
New Zealand -5 -0.1 nan May 07, 2023
Nicaragua 17235 260.2 79.42 Dec 31, 2021
North Macedonia 16405 787.4 1.7 Feb 28, 2023
Norway 6985 128.9 1.28 May 07, 2023
Oman 3841 75.2 0.83 Apr 30, 2023
Palestine 4714 92.4 0.96 Dec 31, 2021
Panama 7312 169.5 1.0 Oct 31, 2021
Paraguay 26010 364.7 1.31 Mar 31, 2023
Peru 188297 571.1 0.87 Oct 09, 2022
Philippines 246926 225.3 3.85 Oct 31, 2022
Poland 172619 456.1 1.44 Apr 23, 2023
Portugal 31012 304.1 1.17 Apr 30, 2023
Puerto Rico 10991 384.2 1.87 Apr 23, 2023
Qatar 1518 52.7 2.21 Mar 31, 2023
Romania 109231 567.8 1.61 Mar 26, 2023
Russia 1290137 879.1 3.25 Mar 31, 2023
Réunion 1148 128.2 1.25 Apr 16, 2023
Saint Kitts and Nevis 188 353.7 4.09 Sep 30, 2022
Saint Vincent and the Grenadines 123 110.5 1.48 Dec 31, 2021
San Marino 147 434.0 1.2 Mar 31, 2023
Serbia 59050 849.5 3.28 Apr 30, 2023
Seychelles -102 -103.9 nan Dec 31, 2021
Singapore 6388 109.2 3.71 Mar 31, 2023
Slovakia 29803 545.9 1.42 Mar 12, 2023
Slovenia 5893 283.5 0.64 Apr 16, 2023
South Africa 284509 479.7 2.77 Dec 11, 2022
South Korea 42976 83.8 1.71 Jul 31, 2022
Spain 145753 311.7 1.21 Apr 30, 2023
Suriname 1580 269.3 1.33 Dec 31, 2021
Sweden 16150 159.9 0.67 Apr 16, 2023
Switzerland 18180 210.1 1.3 Apr 23, 2023
Taiwan 26531 111.4 1.5 Apr 30, 2023
Tajikistan 15929 167.0 127.43 Dec 31, 2021
Thailand 165420 237.0 4.87 Apr 30, 2023
Transnistria 2611 561.3 1.15 Oct 31, 2022
Tunisia 30835 260.9 1.11 Feb 28, 2022
Turkey 185187 219.6 2.25 Dec 31, 2021
Ukraine 183524 483.4 1.83 Jan 31, 2022
United Arab Emirates 1374 13.9 2.07 Dec 31, 2020
United Kingdom 211137 311.0 0.93 May 07, 2023
United States 1297175 391.9 1.16 Apr 23, 2023
Uruguay 7368 212.1 0.97 Mar 31, 2023
Uzbekistan 50038 149.5 30.57 Mar 31, 2023
Location Deaths Deaths/100k Undercount Last Updated

Methodology

This page is based on researh by Karlinsky & Kobak. The numbers are based on the World Mortality Dataset and the idea the comparing expected mortality trends with real mortality during pandemic we can calculate the real deaths amount as some countries might provide innacurate data.