Edit page in Livemark
(2023-07-11 07:52)

Excess Mortality

Excess mortality is a term used in epidemiology and public health that refers to the number of deaths from all causes during a crisis above and beyond what we would have expected to see under ‘normal’ conditions.

Deaths

Here is a representation of excess mortality per country on the world map:

Locations

Here is a list of excess deaths by countries:

Location Deaths Deaths/100k Undercount Last Updated
Albania 15299 531.6 4.25 Mar 31, 2023
Algeria 50425 115.0 18.3 Dec 31, 2020
Andorra 132 170.9 0.94 Dec 31, 2021
Antigua and Barbuda -55 -56.1 nan Dec 31, 2021
Argentina 131537 291.0 1.11 Dec 31, 2021
Armenia 18268 616.5 2.09 May 31, 2023
Aruba 342 320.3 1.89 Dec 31, 2021
Australia 26528 104.0 1.33 Mar 26, 2023
Austria 25819 286.7 1.15 Jun 18, 2023
Azerbaijan 35702 352.1 3.49 Apr 30, 2023
Bahamas 1092 277.7 1.52 Dec 31, 2021
Barbados 496 172.6 0.86 Mar 31, 2023
Belarus 32336 342.2 14.39 Mar 31, 2021
Belgium 29707 256.3 0.86 Jun 18, 2023
Belize 534 134.4 0.89 Dec 31, 2021
Bermuda 188 302.3 1.71 Dec 31, 2021
Bhutan -181 -23.4 nan Dec 31, 2021
Bolivia 57734 494.6 2.76 Jan 31, 2022
Bosnia 23162 706.0 1.42 Mar 31, 2023
Brazil 870791 409.7 1.24 May 31, 2023
Brunei -3 -0.8 nan Dec 31, 2021
Bulgaria 65483 942.4 1.71 Jun 04, 2023
Cabo Verde 572 102.9 1.63 Dec 31, 2021
Canada 53556 141.9 1.1 Jan 01, 2023
Chile 64326 336.5 1.04 Jun 25, 2023
Colombia 191147 375.7 1.34 Apr 02, 2023
Costa Rica 8073 158.5 0.89 Dec 31, 2022
Croatia 23370 569.3 1.28 Jun 04, 2023
Cuba 56695 500.5 6.65 Dec 31, 2022
Cyprus 2060 170.6 1.51 May 28, 2023
Czechia 45375 423.7 1.06 May 28, 2023
Denmark 5087 87.8 0.58 Jun 25, 2023
Dominican Republic 6398 59.0 1.46 Oct 31, 2022
Ecuador 80565 456.6 2.24 Jun 25, 2023
Egypt 325481 318.1 13.12 Dec 31, 2022
El Salvador 4729 72.9 6.6 Aug 31, 2020
Estonia 4652 350.7 1.61 Jun 25, 2023
Faroe Islands -15 -30.0 nan Apr 30, 2023
Finland 12236 220.8 1.23 Jun 04, 2023
France 124746 191.1 0.74 Jun 18, 2023
French Guiana 305 102.1 0.74 Jun 18, 2023
French Polynesia 565 201.0 0.89 Dec 31, 2021
Georgia 25723 644.8 1.52 Dec 31, 2022
Germany 214799 256.4 1.23 Jun 18, 2023
Gibraltar 21 62.7 0.28 Jan 31, 2021
Greece 38368 368.1 1.03 Jun 04, 2023
Greenland -116 -205.0 nan Mar 31, 2023
Guadeloupe 1451 362.6 1.43 Jun 18, 2023
Guatemala 56243 313.9 2.81 Jan 01, 2023
Hong Kong 17039 227.3 1.27 Feb 28, 2023
Hungary 41785 432.5 0.86 Jun 11, 2023
Iceland 455 133.4 2.45 Jun 04, 2023
Iran 273733 325.9 1.89 Oct 09, 2022
Ireland 8297 168.0 0.92 Jun 04, 2023
Israel 13112 151.5 1.05 Jun 04, 2023
Italy 247580 409.5 1.3 Apr 30, 2023
Jamaica 5408 182.6 2.26 Nov 30, 2021
Japan 155792 123.2 2.09 Apr 30, 2023
Jordan 14595 143.0 1.15 Dec 31, 2021
Kazakhstan 79152 421.5 4.15 Apr 30, 2023
Kosovo 4924 275.7 1.54 Mar 31, 2023
Kuwait 6693 156.7 2.71 Dec 31, 2021
Kyrgyzstan 13388 205.2 13.07 Apr 30, 2023
Latvia 10105 535.7 1.37 Jun 04, 2023
Lebanon 14630 214.3 1.6 Dec 31, 2021
Liechtenstein 52 137.3 0.61 Sep 30, 2022
Lithuania 24226 889.9 2.5 Jun 04, 2023
Luxembourg -160 -25.5 nan Jun 04, 2023
Macao 1277 196.6 10.55 May 31, 2023
Malaysia 35855 110.8 0.97 Mar 31, 2023
Maldives 564 104.4 2.15 Dec 31, 2021
Malta 767 173.6 0.9 Mar 26, 2023
Martinique 1265 337.1 1.15 Jun 18, 2023
Mauritius 1950 153.4 1.87 Dec 31, 2022
Mayotte 481 176.2 2.57 Jun 18, 2023
Mexico 662551 513.9 2.0 Jan 01, 2023
Moldova 18529 459.3 1.55 Dec 31, 2022
Monaco 184 468.2 2.92 Sep 30, 2022
Mongolia 308 9.4 0.14 May 31, 2023
Montenegro 3479 553.9 1.33 Jan 01, 2023
Netherlands 47180 275.3 2.05 Jun 25, 2023
New Caledonia 395 138.4 1.26 Dec 31, 2022
New Zealand 140 2.9 nan Jun 18, 2023
Nicaragua 17235 260.2 79.42 Dec 31, 2021
North Macedonia 16436 788.9 1.65 Apr 30, 2023
Norway 7347 135.5 1.32 Jun 25, 2023
Oman 4010 78.5 0.87 May 31, 2023
Palestine 4714 92.4 0.96 Dec 31, 2021
Panama 7312 169.5 1.0 Oct 31, 2021
Paraguay 26307 368.8 1.32 May 31, 2023
Peru 188297 571.1 0.87 Oct 09, 2022
Philippines 249665 227.8 3.86 Nov 30, 2022
Poland 167086 441.5 1.4 Jun 25, 2023
Portugal 31247 306.4 1.17 Jun 04, 2023
Puerto Rico 11304 395.1 1.9 May 28, 2023
Qatar 1549 53.8 2.25 May 31, 2023
Romania 105635 549.1 1.55 Apr 30, 2023
Russia 1278790 871.4 3.21 Apr 30, 2023
Réunion 1100 122.9 1.19 Jun 18, 2023
Saint Kitts and Nevis 188 353.7 4.09 Sep 30, 2022
Saint Vincent and the Grenadines 123 110.5 1.48 Dec 31, 2021
San Marino 140 413.1 1.12 May 31, 2023
Serbia 59189 851.5 3.28 May 31, 2023
Seychelles -102 -103.9 nan Dec 31, 2021
Singapore 6388 109.2 3.71 Mar 31, 2023
Slovakia 29672 543.5 1.4 May 14, 2023
Slovenia 5815 279.7 0.62 May 21, 2023
South Africa 295235 497.8 2.88 Jun 04, 2023
South Korea 70994 138.5 2.06 May 07, 2023
Spain 145602 311.4 1.2 May 28, 2023
Suriname 1580 269.3 1.33 Dec 31, 2021
Sweden 16150 159.9 0.67 Apr 16, 2023
Switzerland 18468 213.4 1.32 Jun 04, 2023
Taiwan 28811 121.0 1.63 May 31, 2023
Tajikistan 15929 167.0 127.43 Dec 31, 2021
Thailand 180113 258.0 5.24 Jun 30, 2023
Transnistria 2611 561.3 1.15 Oct 31, 2022
Tunisia 33056 279.7 1.14 Jul 31, 2022
Turkey 233655 277.0 2.3 Dec 31, 2022
Ukraine 183524 483.4 1.88 Jan 31, 2022
United Arab Emirates 1374 13.9 2.05 Dec 31, 2020
United Kingdom 217451 320.3 0.95 Jun 18, 2023
United States 1301307 393.1 1.15 May 21, 2023
Uruguay 7368 212.1 0.97 Mar 31, 2023
Uzbekistan 50038 149.5 49.25 Mar 31, 2023
Location Deaths Deaths/100k Undercount Last Updated

Methodology

This page is based on researh by Karlinsky & Kobak. The numbers are based on the World Mortality Dataset and the idea the comparing expected mortality trends with real mortality during pandemic we can calculate the real deaths amount as some countries might provide innacurate data.