Excess mortality is a term used in epidemiology and public health that refers to the number of deaths from all causes during a crisis above and beyond what we would have expected to see under ‘normal’ conditions.
Here is a representation of excess mortality per country on the world map:
Here is a list of excess deaths by countries:
Location | Deaths | Deaths/100k | Undercount | Last Updated |
---|---|---|---|---|
Albania | 16449 | 571.6 | 4.71 | Mar 31, 2022 |
Algeria | 50425 | 115.0 | 18.3 | Dec 31, 2020 |
Andorra | 81 | 105.4 | 0.97 | Dec 31, 2020 |
Antigua and Barbuda | -55 | -56.1 | nan | Dec 31, 2021 |
Argentina | 42246 | 93.5 | 0.87 | Dec 31, 2020 |
Armenia | 17563 | 592.7 | 2.04 | Mar 31, 2022 |
Aruba | 342 | 320.3 | 1.89 | Dec 31, 2021 |
Australia | 2603 | 10.2 | nan | Jan 30, 2022 |
Austria | 17642 | 195.9 | 0.89 | May 08, 2022 |
Azerbaijan | 39755 | 392.1 | 4.1 | Mar 31, 2022 |
Barbados | -234 | -81.3 | nan | Sep 30, 2021 |
Belarus | 32336 | 342.2 | 14.39 | Mar 31, 2021 |
Belgium | 21989 | 189.7 | 0.7 | May 08, 2022 |
Belize | 121 | 30.5 | 0.5 | Dec 31, 2020 |
Bermuda | 27 | 43.4 | nan | Dec 31, 2020 |
Bolivia | 56817 | 486.7 | 2.72 | Jan 31, 2022 |
Bosnia | 19834 | 604.6 | 1.48 | Dec 31, 2021 |
Brazil | 765184 | 360.0 | 1.16 | Mar 31, 2022 |
Brunei | -60 | -13.6 | nan | Dec 31, 2020 |
Bulgaria | 68136 | 980.6 | 1.85 | May 01, 2022 |
Cabo Verde | 192 | 34.5 | 1.7 | Dec 31, 2020 |
Canada | 21421 | 56.8 | 0.71 | Jan 02, 2022 |
Chile | 49976 | 261.4 | 0.87 | May 08, 2022 |
Colombia | 179669 | 353.1 | 1.28 | May 15, 2022 |
Costa Rica | 5964 | 117.1 | 0.81 | Dec 31, 2021 |
Croatia | 20328 | 495.2 | 1.3 | Apr 03, 2022 |
Cuba | 513 | 4.5 | nan | Dec 31, 2020 |
Cyprus | 1122 | 93.0 | 1.14 | Apr 17, 2022 |
Czechia | 42563 | 397.5 | 1.07 | Mar 27, 2022 |
Denmark | 2539 | 43.8 | 0.4 | May 15, 2022 |
Dominican Republic | 5018 | 46.3 | 1.22 | Oct 31, 2021 |
Ecuador | 71217 | 403.7 | 2.02 | Feb 27, 2022 |
Egypt | 287729 | 281.2 | 12.71 | Jan 31, 2022 |
El Salvador | 4729 | 72.9 | 6.6 | Aug 31, 2020 |
Estonia | 4049 | 305.2 | 1.58 | May 15, 2022 |
Faroe Islands | -20 | -41.0 | nan | Mar 31, 2022 |
Finland | 5623 | 101.5 | 1.31 | Apr 24, 2022 |
France | 92542 | 141.8 | 0.66 | Apr 17, 2022 |
French Guiana | 260 | 87.0 | 0.66 | Apr 17, 2022 |
French Polynesia | 565 | 201.0 | 0.89 | Dec 31, 2021 |
Georgia | 20199 | 506.3 | 1.46 | Dec 31, 2021 |
Germany | 98375 | 117.4 | 0.71 | May 08, 2022 |
Gibraltar | 21 | 62.7 | 0.28 | Jan 31, 2021 |
Greece | 30168 | 289.4 | 1.09 | Apr 03, 2022 |
Greenland | -78 | -137.4 | nan | Mar 31, 2022 |
Guadeloupe | 1277 | 319.2 | 1.36 | Apr 17, 2022 |
Guatemala | 43139 | 240.8 | 2.68 | Dec 26, 2021 |
Hong Kong | 7391 | 98.6 | 0.93 | Mar 31, 2022 |
Hungary | 39465 | 408.5 | 0.86 | Apr 24, 2022 |
Iceland | 187 | 54.8 | 1.87 | Apr 03, 2022 |
Iran | 263460 | 313.7 | 1.9 | Mar 13, 2022 |
Ireland | 3229 | 65.4 | 0.47 | Mar 31, 2022 |
Israel | 10329 | 119.3 | 0.97 | Apr 17, 2022 |
Italy | 185649 | 307.1 | 1.17 | Mar 27, 2022 |
Jamaica | 5408 | 182.6 | 2.26 | Nov 30, 2021 |
Japan | 11391 | 9.0 | nan | Feb 28, 2022 |
Jordan | 4122 | 40.4 | 1.08 | Dec 31, 2020 |
Kazakhstan | 84854 | 451.9 | 4.46 | Mar 31, 2022 |
Kosovo | 5961 | 323.1 | 1.91 | Mar 31, 2022 |
Kuwait | 3325 | 77.9 | 3.56 | Dec 31, 2020 |
Kyrgyzstan | 14818 | 227.1 | 4.96 | Mar 31, 2022 |
Latvia | 8435 | 447.2 | 1.46 | May 01, 2022 |
Lebanon | 14630 | 214.3 | 1.6 | Dec 31, 2021 |
Liechtenstein | 43 | 113.7 | 0.63 | Dec 31, 2021 |
Lithuania | 18765 | 689.3 | 2.07 | Apr 24, 2022 |
Luxembourg | 50 | 8.0 | nan | Apr 03, 2022 |
Macao | 367 | 56.6 | nan | Mar 31, 2022 |
Malaysia | 1353 | 4.2 | nan | Sep 30, 2021 |
Maldives | 147 | 27.2 | 3.06 | Dec 31, 2020 |
Malta | 545 | 123.5 | 0.85 | Apr 03, 2022 |
Martinique | 1151 | 306.7 | 1.25 | Apr 17, 2022 |
Mauritius | 1150 | 90.4 | 1.46 | Dec 31, 2021 |
Mayotte | 432 | 158.2 | 2.31 | Apr 17, 2022 |
Mexico | 661601 | 513.1 | 2.05 | Mar 06, 2022 |
Moldova | 16052 | 397.9 | 1.56 | Dec 31, 2021 |
Monaco | 154 | 393.0 | 2.71 | Apr 30, 2022 |
Mongolia | 833 | 25.4 | 0.39 | Apr 30, 2022 |
Montenegro | 2790 | 444.3 | 1.33 | Oct 31, 2021 |
Netherlands | 31485 | 183.7 | 1.41 | May 15, 2022 |
New Caledonia | -103 | -36.0 | nan | Dec 31, 2020 |
New Zealand | -1997 | -41.4 | nan | May 08, 2022 |
Nicaragua | 8102 | 122.3 | 49.1 | Dec 31, 2020 |
North Macedonia | 16107 | 773.1 | 1.78 | Feb 28, 2022 |
Norway | 2565 | 47.3 | 0.85 | May 08, 2022 |
Oman | 4440 | 86.9 | 1.04 | Apr 30, 2022 |
Palestine | 1173 | 23.0 | 0.77 | Dec 31, 2020 |
Panama | 7312 | 169.5 | 1.0 | Oct 31, 2021 |
Paraguay | 23788 | 333.5 | 1.3 | Feb 28, 2022 |
Peru | 228487 | 693.0 | 1.07 | May 15, 2022 |
Philippines | 208151 | 190.0 | 4.04 | Dec 31, 2021 |
Poland | 175391 | 463.4 | 1.51 | May 15, 2022 |
Portugal | 22760 | 223.2 | 1.01 | May 08, 2022 |
Puerto Rico | 6400 | 223.7 | 1.53 | Apr 17, 2022 |
Qatar | 1097 | 38.1 | 1.62 | Mar 31, 2022 |
Romania | 120286 | 625.3 | 1.85 | Mar 27, 2022 |
Russia | 1215378 | 828.2 | 3.29 | Mar 31, 2022 |
Réunion | 877 | 97.9 | 1.2 | Apr 17, 2022 |
Saint Kitts and Nevis | 19 | 35.1 | nan | Dec 31, 2020 |
San Marino | 137 | 402.4 | 1.21 | Mar 31, 2022 |
Serbia | 58656 | 851.1 | 3.71 | Mar 31, 2022 |
Seychelles | -102 | -103.9 | nan | Dec 31, 2021 |
Singapore | 1500 | 25.6 | 1.81 | Dec 31, 2021 |
Slovakia | 26361 | 482.8 | 1.39 | Mar 13, 2022 |
Slovenia | 5433 | 261.4 | 0.72 | Apr 17, 2022 |
South Africa | 265659 | 447.9 | 2.64 | May 15, 2022 |
South Korea | 28485 | 55.6 | 1.65 | Apr 03, 2022 |
Spain | 107173 | 229.2 | 1.02 | May 01, 2022 |
Suriname | 43 | 7.3 | nan | Dec 31, 2020 |
Sweden | 11144 | 110.3 | 0.59 | May 01, 2022 |
Switzerland | 12961 | 149.8 | 0.98 | Apr 24, 2022 |
Taiwan | -4598 | -19.3 | nan | Apr 30, 2022 |
Tajikistan | 9415 | 98.7 | 104.61 | Dec 31, 2020 |
Thailand | 84830 | 121.5 | 2.96 | Apr 30, 2022 |
Transnistria | 2968 | 638.0 | 1.47 | Mar 31, 2022 |
Tunisia | 20651 | 174.7 | 0.88 | Aug 31, 2021 |
Ukraine | 183524 | 483.4 | 1.83 | Jan 31, 2022 |
United Kingdom | 139722 | 205.8 | 0.79 | May 08, 2022 |
United States | 1131331 | 341.8 | 1.15 | Apr 10, 2022 |
Uruguay | 3181 | 91.6 | 0.49 | Jan 31, 2022 |
Uzbekistan | 37463 | 111.9 | 22.89 | Mar 31, 2022 |
Location | Deaths | Deaths/100k | Undercount | Last Updated |
This page is based on researh by Karlinsky & Kobak. The numbers are based on the World Mortality Dataset and the idea the comparing expected mortality trends with real mortality during pandemic we can calculate the real deaths amount as some countries might provide innacurate data.