Excess mortality is a term used in epidemiology and public health that refers to the number of deaths from all causes during a crisis above and beyond what we would have expected to see under ‘normal’ conditions.
Here is a representation of excess mortality per country on the world map:
Here is a list of excess deaths by countries:
Location | Deaths | Deaths/100k | Undercount | Last Updated |
---|---|---|---|---|
Albania | 16553 | 575.2 | 4.61 | Sep 30, 2022 |
Algeria | 50425 | 115.0 | 18.3 | Dec 31, 2020 |
Andorra | 132 | 170.9 | 0.94 | Dec 31, 2021 |
Antigua and Barbuda | -55 | -56.1 | nan | Dec 31, 2021 |
Argentina | 34997 | 77.4 | 0.72 | Dec 31, 2020 |
Armenia | 18347 | 619.2 | 2.11 | Nov 30, 2022 |
Aruba | 342 | 320.3 | 1.89 | Dec 31, 2021 |
Australia | 17281 | 67.8 | 1.16 | Sep 25, 2022 |
Austria | 24692 | 274.2 | 1.15 | Jan 08, 2023 |
Azerbaijan | 35242 | 347.6 | 3.53 | Nov 30, 2022 |
Bahamas | 1092 | 277.7 | 1.52 | Dec 31, 2021 |
Barbados | 321 | 111.8 | 0.57 | Sep 30, 2022 |
Belarus | 32336 | 342.2 | 14.39 | Mar 31, 2021 |
Belgium | 25707 | 221.8 | 0.78 | Dec 04, 2022 |
Belize | 534 | 134.4 | 0.89 | Dec 31, 2021 |
Bermuda | 188 | 302.3 | 1.71 | Dec 31, 2021 |
Bolivia | 57734 | 494.6 | 2.76 | Jan 31, 2022 |
Bosnia | 23681 | 721.8 | 1.47 | Sep 30, 2022 |
Brazil | 834614 | 392.6 | 1.2 | Dec 31, 2022 |
Brunei | -3 | -0.8 | nan | Dec 31, 2021 |
Bulgaria | 69668 | 1002.6 | 1.83 | Dec 04, 2022 |
Cabo Verde | 192 | 34.5 | 1.7 | Dec 31, 2020 |
Canada | 33774 | 89.5 | 0.77 | Aug 21, 2022 |
Chile | 60924 | 318.7 | 0.96 | Jan 15, 2023 |
Colombia | 188456 | 370.4 | 1.33 | Nov 13, 2022 |
Costa Rica | 5964 | 117.1 | 0.81 | Dec 31, 2021 |
Croatia | 23294 | 567.4 | 1.34 | Dec 04, 2022 |
Cuba | 53661 | 473.8 | 6.45 | Dec 31, 2021 |
Cyprus | 1986 | 164.5 | 1.61 | Dec 04, 2022 |
Czechia | 45334 | 423.3 | 1.08 | Nov 27, 2022 |
Denmark | 5342 | 92.2 | 0.67 | Jan 15, 2023 |
Dominican Republic | 5018 | 46.3 | 1.22 | Oct 31, 2021 |
Ecuador | 77093 | 437.0 | 2.15 | Dec 18, 2022 |
Egypt | 320989 | 313.7 | 12.94 | Oct 31, 2022 |
El Salvador | 4729 | 72.9 | 6.6 | Aug 31, 2020 |
Estonia | 4796 | 361.5 | 1.7 | Dec 18, 2022 |
Faroe Islands | 2 | 4.2 | nan | Nov 30, 2022 |
Finland | 10087 | 182.0 | 1.26 | Dec 04, 2022 |
France | 119975 | 183.8 | 0.77 | Dec 18, 2022 |
French Guiana | 275 | 92.2 | 0.67 | Dec 18, 2022 |
French Polynesia | 565 | 201.0 | 0.89 | Dec 31, 2021 |
Georgia | 24010 | 601.9 | 1.43 | Jun 30, 2022 |
Germany | 197734 | 236.0 | 1.2 | Jan 08, 2023 |
Gibraltar | 21 | 62.7 | 0.28 | Jan 31, 2021 |
Greece | 37722 | 361.9 | 1.1 | Dec 04, 2022 |
Greenland | -107 | -189.2 | nan | Sep 30, 2022 |
Guadeloupe | 1407 | 351.7 | 1.41 | Dec 18, 2022 |
Guatemala | 56243 | 313.9 | 2.81 | Jan 01, 2023 |
Hong Kong | 13842 | 184.6 | 1.33 | Oct 31, 2022 |
Hungary | 43832 | 453.7 | 0.91 | Dec 04, 2022 |
Iceland | 348 | 102.0 | 1.55 | Dec 04, 2022 |
Iran | 273733 | 325.9 | 1.89 | Oct 09, 2022 |
Ireland | 5708 | 115.6 | 0.69 | Nov 30, 2022 |
Israel | 12418 | 143.5 | 1.04 | Dec 18, 2022 |
Italy | 228587 | 378.1 | 1.28 | Oct 30, 2022 |
Jamaica | 5408 | 182.6 | 2.26 | Nov 30, 2021 |
Japan | 94841 | 75.0 | 1.9 | Nov 30, 2022 |
Jordan | 14595 | 143.0 | 1.15 | Dec 31, 2021 |
Kazakhstan | 81467 | 433.9 | 4.28 | Nov 30, 2022 |
Kosovo | 5447 | 295.2 | 1.71 | Nov 30, 2022 |
Kuwait | 6693 | 156.7 | 2.71 | Dec 31, 2021 |
Kyrgyzstan | 13449 | 206.1 | 4.5 | Nov 30, 2022 |
Latvia | 10068 | 533.8 | 1.64 | Dec 25, 2022 |
Lebanon | 14630 | 214.3 | 1.6 | Dec 31, 2021 |
Liechtenstein | 54 | 141.4 | 0.65 | May 31, 2022 |
Lithuania | 22817 | 838.1 | 2.42 | Dec 04, 2022 |
Luxembourg | -32 | -5.1 | nan | Dec 04, 2022 |
Macao | 564 | 86.9 | nan | Nov 30, 2022 |
Malaysia | 34657 | 107.1 | 0.95 | Sep 30, 2022 |
Maldives | 603 | 111.6 | 2.3 | Dec 31, 2021 |
Malta | 827 | 187.3 | 1.02 | Nov 27, 2022 |
Martinique | 1424 | 379.5 | 1.32 | Dec 18, 2022 |
Mauritius | 1768 | 139.0 | 1.76 | Jun 30, 2022 |
Mayotte | 480 | 175.9 | 2.57 | Dec 18, 2022 |
Mexico | 658634 | 510.8 | 1.99 | Oct 16, 2022 |
Moldova | 18415 | 456.5 | 1.55 | Sep 30, 2022 |
Monaco | 184 | 468.2 | 2.92 | Sep 30, 2022 |
Mongolia | 910 | 27.8 | 0.43 | Dec 31, 2022 |
Montenegro | 3617 | 575.9 | 1.31 | Aug 28, 2022 |
Netherlands | 43587 | 254.4 | 1.9 | Jan 15, 2023 |
New Caledonia | 201 | 70.5 | 0.72 | Dec 31, 2021 |
New Zealand | -344 | -7.1 | nan | Jan 08, 2023 |
Nicaragua | 17235 | 260.2 | 79.42 | Dec 31, 2021 |
North Macedonia | 16727 | 802.9 | 1.75 | Oct 31, 2022 |
Norway | 6661 | 122.9 | 1.37 | Jan 08, 2023 |
Oman | 4243 | 83.1 | 0.92 | Dec 31, 2022 |
Palestine | 4714 | 92.4 | 0.96 | Dec 31, 2021 |
Panama | 7312 | 169.5 | 1.0 | Oct 31, 2021 |
Paraguay | 25071 | 351.5 | 1.28 | Nov 30, 2022 |
Peru | 188297 | 571.1 | 0.87 | Oct 09, 2022 |
Philippines | 239431 | 218.5 | 3.94 | Jul 31, 2022 |
Poland | 183356 | 484.5 | 1.55 | Jan 01, 2023 |
Portugal | 32280 | 316.6 | 1.25 | Jan 01, 2023 |
Puerto Rico | 9751 | 340.8 | 1.78 | Dec 18, 2022 |
Qatar | 1361 | 47.2 | 1.99 | Nov 30, 2022 |
Romania | 121815 | 633.2 | 1.81 | Nov 27, 2022 |
Russia | 1254890 | 855.1 | 3.2 | Nov 30, 2022 |
Réunion | 1215 | 135.7 | 1.34 | Dec 18, 2022 |
Saint Kitts and Nevis | 190 | 357.5 | 4.13 | Aug 31, 2022 |
Saint Vincent and the Grenadines | 123 | 110.5 | 1.48 | Dec 31, 2021 |
San Marino | 134 | 395.7 | 1.13 | Nov 30, 2022 |
Serbia | 61551 | 893.1 | 3.51 | Dec 31, 2022 |
Seychelles | -102 | -103.9 | nan | Dec 31, 2021 |
Singapore | 4410 | 75.4 | 2.73 | Sep 30, 2022 |
Slovakia | 29830 | 546.4 | 1.44 | Dec 18, 2022 |
Slovenia | 6080 | 292.5 | 0.7 | Dec 18, 2022 |
South Africa | 284509 | 479.7 | 2.77 | Dec 11, 2022 |
South Korea | 42976 | 83.8 | 1.72 | Jul 31, 2022 |
Spain | 143826 | 307.6 | 1.23 | Jan 01, 2023 |
Suriname | 43 | 7.3 | 0.36 | Dec 31, 2020 |
Sweden | 14413 | 142.7 | 0.67 | Dec 11, 2022 |
Switzerland | 17827 | 206.0 | 1.29 | Dec 25, 2022 |
Taiwan | 19258 | 80.9 | 1.26 | Dec 31, 2022 |
Tajikistan | 9415 | 98.7 | 104.61 | Dec 31, 2020 |
Thailand | 146860 | 210.4 | 4.36 | Dec 31, 2022 |
Transnistria | 2611 | 561.3 | 1.15 | Oct 31, 2022 |
Tunisia | 30835 | 260.9 | 1.11 | Feb 28, 2022 |
Ukraine | 183524 | 483.4 | 1.83 | Jan 31, 2022 |
United Kingdom | 192552 | 283.6 | 0.95 | Jan 08, 2023 |
United States | 1265980 | 382.5 | 1.17 | Dec 25, 2022 |
Uruguay | 7250 | 208.7 | 0.96 | Nov 30, 2022 |
Uzbekistan | 51203 | 153.0 | 31.28 | Sep 30, 2022 |
Location | Deaths | Deaths/100k | Undercount | Last Updated |
This page is based on researh by Karlinsky & Kobak. The numbers are based on the World Mortality Dataset and the idea the comparing expected mortality trends with real mortality during pandemic we can calculate the real deaths amount as some countries might provide innacurate data.