Excess mortality is a term used in epidemiology and public health that refers to the number of deaths from all causes during a crisis above and beyond what we would have expected to see under ‘normal’ conditions.
Here is a representation of excess mortality per country on the world map:
Here is a list of excess deaths by countries:
Location | Deaths | Deaths/100k | Undercount | Last Updated |
---|---|---|---|---|
Albania | 16063 | 558.2 | 4.47 | Dec 31, 2022 |
Algeria | 50425 | 115.0 | 18.3 | Dec 31, 2020 |
Andorra | 132 | 170.9 | 0.94 | Dec 31, 2021 |
Antigua and Barbuda | -55 | -56.1 | nan | Dec 31, 2021 |
Argentina | 131537 | 291.0 | 1.11 | Dec 31, 2021 |
Armenia | 18340 | 618.9 | 2.1 | Jan 31, 2023 |
Aruba | 342 | 320.3 | 1.89 | Dec 31, 2021 |
Australia | 20694 | 81.2 | 1.26 | Nov 27, 2022 |
Austria | 24640 | 273.6 | 1.13 | Feb 26, 2023 |
Azerbaijan | 35600 | 351.1 | 3.53 | Jan 31, 2023 |
Bahamas | 1092 | 277.7 | 1.52 | Dec 31, 2021 |
Barbados | 351 | 122.2 | 0.62 | Dec 31, 2022 |
Belarus | 32336 | 342.2 | 14.39 | Mar 31, 2021 |
Belgium | 29711 | 256.4 | 0.88 | Feb 12, 2023 |
Belize | 534 | 134.4 | 0.89 | Dec 31, 2021 |
Bermuda | 188 | 302.3 | 1.71 | Dec 31, 2021 |
Bolivia | 57734 | 494.6 | 2.76 | Jan 31, 2022 |
Bosnia | 23681 | 721.8 | 1.47 | Sep 30, 2022 |
Brazil | 833918 | 392.3 | 1.2 | Dec 31, 2022 |
Brunei | -3 | -0.8 | nan | Dec 31, 2021 |
Bulgaria | 68764 | 989.6 | 1.8 | Feb 05, 2023 |
Cabo Verde | 192 | 34.5 | 1.7 | Dec 31, 2020 |
Canada | 39546 | 104.8 | 0.85 | Oct 30, 2022 |
Chile | 62154 | 325.1 | 0.97 | Mar 05, 2023 |
Colombia | 188456 | 370.4 | 1.33 | Nov 13, 2022 |
Costa Rica | 7843 | 154.0 | 0.89 | Aug 31, 2022 |
Croatia | 23757 | 578.7 | 1.33 | Feb 05, 2023 |
Cuba | 53661 | 473.8 | 6.45 | Dec 31, 2021 |
Cyprus | 2142 | 177.5 | 1.66 | Feb 05, 2023 |
Czechia | 48429 | 452.2 | 1.14 | Jan 29, 2023 |
Denmark | 4993 | 86.2 | 0.6 | Mar 05, 2023 |
Dominican Republic | 5018 | 46.3 | 1.22 | Oct 31, 2021 |
Ecuador | 77093 | 437.0 | 2.15 | Dec 18, 2022 |
Egypt | 325481 | 318.1 | 13.12 | Dec 31, 2022 |
El Salvador | 4729 | 72.9 | 6.6 | Aug 31, 2020 |
Estonia | 5052 | 380.8 | 1.73 | Feb 19, 2023 |
Faroe Islands | -3 | -6.1 | nan | Jan 31, 2023 |
Finland | 11231 | 202.7 | 1.26 | Feb 05, 2023 |
France | 127586 | 195.5 | 0.79 | Feb 12, 2023 |
French Guiana | 290 | 97.0 | 0.7 | Feb 12, 2023 |
French Polynesia | 565 | 201.0 | 0.89 | Dec 31, 2021 |
Georgia | 24010 | 601.9 | 1.43 | Jun 30, 2022 |
Germany | 205781 | 245.6 | 1.22 | Feb 26, 2023 |
Gibraltar | 21 | 62.7 | 0.28 | Jan 31, 2021 |
Greece | 38390 | 368.3 | 1.07 | Feb 05, 2023 |
Greenland | -98 | -171.9 | nan | Dec 31, 2022 |
Guadeloupe | 1430 | 357.4 | 1.42 | Feb 12, 2023 |
Guatemala | 56243 | 313.9 | 2.81 | Jan 01, 2023 |
Hong Kong | 14562 | 194.2 | 1.23 | Dec 31, 2022 |
Hungary | 43040 | 445.5 | 0.88 | Feb 05, 2023 |
Iceland | 469 | 137.4 | 1.81 | Jan 29, 2023 |
Iran | 273733 | 325.9 | 1.89 | Oct 09, 2022 |
Ireland | 7372 | 149.3 | 0.87 | Dec 31, 2022 |
Israel | 12324 | 142.4 | 1.01 | Feb 12, 2023 |
Italy | 247126 | 408.7 | 1.34 | Jan 01, 2023 |
Jamaica | 5408 | 182.6 | 2.26 | Nov 30, 2021 |
Japan | 119851 | 94.8 | 2.09 | Dec 31, 2022 |
Jordan | 14595 | 143.0 | 1.15 | Dec 31, 2021 |
Kazakhstan | 82377 | 438.7 | 4.32 | Dec 31, 2022 |
Kosovo | 5185 | 281.0 | 1.62 | Jan 31, 2023 |
Kuwait | 6693 | 156.7 | 2.71 | Dec 31, 2021 |
Kyrgyzstan | 13602 | 208.5 | 4.55 | Jan 31, 2023 |
Latvia | 10540 | 558.8 | 1.68 | Feb 19, 2023 |
Lebanon | 14630 | 214.3 | 1.6 | Dec 31, 2021 |
Liechtenstein | 54 | 141.4 | 0.65 | May 31, 2022 |
Lithuania | 24155 | 887.3 | 2.53 | Feb 05, 2023 |
Luxembourg | -13 | -2.1 | nan | Feb 05, 2023 |
Macao | 1249 | 192.3 | 10.41 | Jan 31, 2023 |
Malaysia | 36010 | 111.3 | 0.98 | Dec 31, 2022 |
Maldives | 603 | 111.6 | 2.3 | Dec 31, 2021 |
Malta | 820 | 185.8 | 1.0 | Jan 08, 2023 |
Martinique | 1308 | 348.5 | 1.2 | Feb 12, 2023 |
Mauritius | 1768 | 139.0 | 1.76 | Jun 30, 2022 |
Mayotte | 484 | 177.6 | 2.59 | Feb 12, 2023 |
Mexico | 662551 | 513.9 | 2.0 | Jan 01, 2023 |
Moldova | 18529 | 459.3 | 1.55 | Dec 31, 2022 |
Monaco | 184 | 468.2 | 2.92 | Sep 30, 2022 |
Mongolia | 679 | 20.7 | 0.32 | Feb 28, 2023 |
Montenegro | 3617 | 575.9 | 1.31 | Aug 28, 2022 |
Netherlands | 44096 | 257.3 | 1.92 | Mar 05, 2023 |
New Caledonia | 338 | 118.5 | 1.08 | Jul 31, 2022 |
New Zealand | -155 | -3.2 | nan | Feb 26, 2023 |
Nicaragua | 17235 | 260.2 | 79.42 | Dec 31, 2021 |
North Macedonia | 16812 | 806.9 | 1.75 | Dec 31, 2022 |
Norway | 6780 | 125.1 | 1.3 | Feb 26, 2023 |
Oman | 4297 | 84.1 | 0.93 | Jan 31, 2023 |
Palestine | 4714 | 92.4 | 0.96 | Dec 31, 2021 |
Panama | 7312 | 169.5 | 1.0 | Oct 31, 2021 |
Paraguay | 25396 | 356.1 | 1.29 | Dec 31, 2022 |
Peru | 188297 | 571.1 | 0.87 | Oct 09, 2022 |
Philippines | 239431 | 218.5 | 3.94 | Jul 31, 2022 |
Poland | 178821 | 472.5 | 1.5 | Feb 26, 2023 |
Portugal | 31360 | 307.6 | 1.2 | Feb 05, 2023 |
Puerto Rico | 10335 | 361.3 | 1.8 | Feb 12, 2023 |
Qatar | 1434 | 49.8 | 2.09 | Jan 31, 2023 |
Romania | 120824 | 628.1 | 1.79 | Jan 29, 2023 |
Russia | 1284039 | 875.0 | 3.25 | Jan 31, 2023 |
Réunion | 1196 | 133.5 | 1.3 | Feb 12, 2023 |
Saint Kitts and Nevis | 188 | 353.7 | 4.09 | Sep 30, 2022 |
Saint Vincent and the Grenadines | 123 | 110.5 | 1.48 | Dec 31, 2021 |
San Marino | 135 | 397.8 | 1.11 | Jan 31, 2023 |
Serbia | 60623 | 879.6 | 3.42 | Jan 31, 2023 |
Seychelles | -102 | -103.9 | nan | Dec 31, 2021 |
Singapore | 5482 | 93.7 | 3.2 | Dec 31, 2022 |
Slovakia | 29696 | 543.9 | 1.42 | Feb 12, 2023 |
Slovenia | 6217 | 299.0 | 0.68 | Feb 19, 2023 |
South Africa | 284509 | 479.7 | 2.77 | Dec 11, 2022 |
South Korea | 42976 | 83.8 | 1.72 | Jul 31, 2022 |
Spain | 141801 | 303.3 | 1.19 | Feb 26, 2023 |
Suriname | 1580 | 269.3 | 1.33 | Dec 31, 2021 |
Sweden | 16525 | 163.6 | 0.7 | Feb 19, 2023 |
Switzerland | 18302 | 211.5 | 1.31 | Feb 12, 2023 |
Taiwan | 23990 | 100.7 | 1.36 | Feb 28, 2023 |
Tajikistan | 15929 | 167.0 | 127.43 | Dec 31, 2021 |
Thailand | 157797 | 226.1 | 4.65 | Feb 28, 2023 |
Transnistria | 2611 | 561.3 | 1.15 | Oct 31, 2022 |
Tunisia | 30835 | 260.9 | 1.11 | Feb 28, 2022 |
Turkey | 185187 | 219.6 | 2.25 | Dec 31, 2021 |
Ukraine | 183524 | 483.4 | 1.83 | Jan 31, 2022 |
United Arab Emirates | 1374 | 13.9 | 2.05 | Dec 31, 2020 |
United Kingdom | 203383 | 299.6 | 0.98 | Feb 26, 2023 |
United States | 1293659 | 390.8 | 1.18 | Jan 29, 2023 |
Uruguay | 7250 | 208.7 | 0.96 | Nov 30, 2022 |
Uzbekistan | 48778 | 145.7 | 29.8 | Dec 31, 2022 |
Location | Deaths | Deaths/100k | Undercount | Last Updated |
This page is based on researh by Karlinsky & Kobak. The numbers are based on the World Mortality Dataset and the idea the comparing expected mortality trends with real mortality during pandemic we can calculate the real deaths amount as some countries might provide innacurate data.