Edit page in Livemark
(2023-07-11 07:52)

Countries

This page displays the total count of deaths, case numbers, and vaccinations for countries of the world.

Deaths

Here is an interactive map showing the count of total deaths per country:

Total Cases

Here is an interactive map showing the count of total cases per country:

Vaccinations

Here is an interactive map showing the amount of total shots taken per country:

Locations

Here is a summary of the key pandemic data by country:

Location Deaths Deaths/1M Cases Cases/1M Shots Shots/100
Afghanistan 7928 192.76 223354 5430.602 20463361 49.75
Albania 3604 1267.979 334090 117541.387
Algeria 6881 153.241 271847 6054.064
American Samoa 34 767.581 8332 188102.495
Andorra 159 1991.408 48015 601367.684
Angola 1934 54.343 105384 2961.14
Anguilla 12 755.81 3904 245890.282
Antigua and Barbuda 146 1556.968 9106 97107.879
Argentina 130472 2866.866 10044957 220718.205 115854752 254.57
Armenia 8751 3147.307 449245 161571.489
Aruba 290 2724.053 44200 415183.31 174783 164.18
Australia 21917 837.249 11508834 439647.543
Austria 22534 2520.69 6081287 680262.588
Azerbaijan 10283 992.752 831950 80318.955
Bahamas 844 2058.592 38084 92890.297
Bahrain 1536 1043.31 696614 473167.024
Bangladesh 29462 172.105 2042854 11933.509 360402967 210.53
Barbados 593 2105.48 107794 382728.674
Belarus 7118 746.516 994037 104251.871
Belgium 34375 2949.144 4801724 411955.707 29635046 254.25
Belize 688 1697.571 70782 174647.47
Benin 163 12.207 28014 2097.977
Bermuda 165 2569.813 18860 293737.443
Bhutan 21 26.839 62673 80097.692
Bolivia 22390 1831.626 1202710 98388.317
Bonaire Sint Eustatius and Saba 41 1515.6 11921 440669.821
Bosnia and Herzegovina 16350 5056.393 403047 124646.13
Botswana 2797 1063.377 330077 125490.248
Brazil 703964 3269.484 37671420 174960.786
British Virgin Islands 64 2042.64 7305 233148.219
Brunei 161 358.573 308777 687696.269 1293100 287.99
Bulgaria 38366 5657.071 1298270 191430.052 4613210 68.02
Burkina Faso 396 17.465 22056 972.754
Burundi 15 1.164 54188 4204.015
Cambodia 3056 182.254 138920 8284.902
Cameroon 1974 70.716 125090 4481.177
Canada 52860 1374.618 4688830 121932.439
Cape Verde 414 697.954 63985 107871.037
Cayman Islands 37 538.401 31472 457961.061
Central African Republic 113 20.254 15367 2754.363
Chad 194 10.946 7698 434.343
Chile 61577 3141.085 5288184 269753.888
China 121490 85.203 99292081 69635.291
Colombia 142836 2753.517 6373599 122866.861
Comoros 160 191.208 9109 10885.737
Congo 389 65.154 25196 4220.132
Cook Islands 2 117.426 7144 419445.749
Costa Rica 9386 1811.677 1235961 238564.008
Cote d'Ivoire 835 29.651 88335 3136.835
Croatia 18275 4534.333 1274014 316104.19
Cuba 8530 760.779 1114729 99421.095 45398208 404.9
Curacao 302 1579.721 45817 239662.505
Cyprus 1364 1522.31 660854 737554.506
Czechia 42811 4079.573 4642779 442422.663 18625844 177.49
Democratic Republic of Congo 1468 14.827 97644 986.201
Denmark 8754 1488.204 3414333 580445.88
Djibouti 189 168.622 15690 13998.292
Dominica 74 1017.07 15760 216608.483
Dominican Republic 4384 390.424 662418 58992.658
Ecuador 36034 2001.777 1067327 59292.644
Egypt 24830 223.714 516023 4649.271
El Salvador 4230 667.572 201785 31845.405
Equatorial Guinea 183 109.259 17130 10227.379
Eritrea 103 27.958 10189 2765.713
Estonia 2898 2185.415 601588 453664.378 2112533 159.31
Eswatini 1427 1187.504 74882 62314.426
Ethiopia 7574 61.388 500920 4059.98
Faeroe Islands 28 527.138 34658 652484.139
Falkland Islands 1923 505919.495
Fiji 885 951.849 69047 74262.532
Finland 9974 1800.119 1482363 267538.571 13215502 238.51
France 167923 2598.356 38989382 603302.162
French Guiana 413 1356.019 98041 321901.841
French Polynesia 649 2118.893 78601 256621.133
Gabon 307 128.506 48992 20507.351
Gambia 372 137.473 12626 4665.936
Georgia 17101 4567.105 1845538 492881.475
Germany 174807 2096.765 38435774 461027.321
Ghana 1462 43.673 171653 5127.664
Gibraltar 113 3458.09 20550 628882.7
Greece 37194 3581.521 5336533 513870.716 22125684 213.05
Greenland 21 371.721 11971 211898.609
Grenada 238 1897.034 19693 156967.615
Guadeloupe 1021 2579.833 203235 513528.333
Guam 413 2404.196 51675 300815.564
Guatemala 20205 1132.319 1259507 70584.682
Guernsey 67 1057.967 35326 557817.114
Guinea 468 33.768 38563 2782.454
Guinea-Bissau 177 84.062 9614 4565.963
Guyana 1298 1604.992 73324 90665.948
Haiti 860 74.234 34301 2960.811
Honduras 11116 1065.48 472619 45301.01
Hungary 48797 4895.707 2203171 221039.812
Iceland 186 498.789 208735 559756.827
India 531908 375.33 44994351 31749.368 2206716774 155.71
Indonesia 161879 587.58 6812127 24726.293
Iran 146297 1652.129 7612537 85968.246 155429149 175.53
Iraq 25375 570.274 2465545 55410.332
Ireland 9063 1804.261 1713772 341177.614
Isle of Man 116 1372.229 38008 449617.905
Israel 12568 1330.088 4829214 511082.019
Italy 190868 3232.998 25897801 438667.174 144592633 244.92
Jamaica 3558 1258.408 155224 54900.258 1526909 54.0
Japan 74694 602.606 33803572 272715.688
Jersey 161 1453.121 66391 599218.383
Jordan 14122 1251.299 1746997 154794.998
Kazakhstan 19072 983.194 1502857 77474.851
Kenya 5689 105.298 343786 6363.169
Kiribati 24 182.875 5081 38716.216
Kuwait 2570 602.031 665982 156008.383 8260637 193.51
Kyrgyzstan 1024 154.435 87891 13255.32 3592697 54.18
Laos 671 89.116 218491 29018.085
Latvia 7368 3981.295 975708 527223.349
Lebanon 10936 1992.078 1238552 225611.978
Lesotho 706 306.181 34490 14957.764
Liberia 294 55.444 8090 1525.641
Libya 6437 944.902 507266 74462.769
Liechtenstein 87 2210.647 21473 545623.174
Lithuania 9692 3524.289 1321478 480527.32 4546089 165.31
Luxembourg 1000 1544.161 382785 591081.546
Madagascar 1425 48.123 68289 2306.148
Malawi 2686 131.632 88770 4350.337
Malaysia 37152 1094.695 5122019 150921.869 72618689 213.97
Maldives 316 603.286 186685 356406.477
Mali 743 32.885 33151 1467.274
Malta 861 1614.497 118966 223078.12 1380948 258.95
Marshall Islands 17 408.723 16098 387036.28
Martinique 1104 3003.984 230354 626793.139
Mauritania 997 210.509 63710 13451.866
Mauritius 1053 810.325 308209 237179.083
Mayotte 187 573.421 42027 128872.507
Mexico 334336 2622.158 7633355 59867.516
Micronesia (country) 65 569.287 26459 231734.66
Moldova 12124 3704.255 620736 189653.934
Monaco 67 1836.069 16840 461483.654
Mongolia 2136 628.536 1010034 297211.048
Montenegro 2654 4232.301 251133 400478.725
Montserrat 8 1812.826 1403 317924.315
Morocco 16297 435.074 1275168 34042.63
Mozambique 2243 68.033 233417 7079.782
Myanmar 19494 359.805 640552 11822.815
Namibia 4091 1593.674 171310 66734.865
Nauru 1 78.796 5393 424946.813
Nepal 12031 393.845 1003371 32846.163
Netherlands 22986 1308.698 8616175 490558.255
New Caledonia 314 1082.912 80064 276121.797
New Zealand 3138 605.174 2345892 452412.971
Nicaragua 245 35.26 15821 2276.929
Niger 315 12.019 9513 362.981
Nigeria 3155 14.437 266675 1220.25
Niue 820 420081.967
North Korea
North Macedonia 9939 4747.312 348335 166380.398
Northern Mariana Islands 41 827.046 14013 282668.334
Norway 5566 1024.23 1485883 273425.545
Oman 4628 1011.297 399449 87286.454
Pakistan 30656 129.995 1580631 6702.563 339835733 144.11
Palau 9 497.678 6013 332503.871
Palestine 5708 1087.222 703228 133946.251
Panama 8634 1958.453 1042631 236500.308
Papua New Guinea 670 66.058 46864 4620.5
Paraguay 19961 2943.777 735759 108507.104
Peru 221043 6491.797 4512091 132515.289 89946506 264.16
Philippines 66484 575.325 4165499 36046.511
Pitcairn 4 85106.383
Poland 119626 3001.369 6517918 163531.988 58019551 145.57
Portugal 26899 2618.964 5593092 544559.427
Puerto Rico 5938 1825.722 1252713 385164.303
Qatar 690 256.017 514524 190908.716
Reunion 921 945.525 494595 507765.419
Romania 68233 3470.78 3407485 173327.138
Russia 399649 2761.66 22963688 158684.006 186700479 129.01
Rwanda 1468 106.557 133194 9668.061
Saint Barthelemy 5 454.794 5507 500909.587
Saint Helena 2166 401036.845
Saint Kitts and Nevis 46 964.745 6607 138566.725
Saint Lucia 409 2273.839 30052 167074.364
Saint Martin (French part) 46 1445.813 12324 387352.276
Saint Pierre and Miquelon 2 339.847 3426 582158.029
Saint Vincent and the Grenadines 124 1192.778 9631 92642.292
Samoa 31 139.395 16771 75412.564
San Marino 125 3710.3 24326 722054.022
Sao Tome and Principe 80 351.814 6588 28971.868
Saudi Arabia 9646 264.936 841469 23111.678
Senegal 1971 113.822 89005 5139.91
Serbia 18057 2627.793 2544001 370222.455
Seychelles 172 1605.451 50937 475446.866
Sierra Leone 125 14.525 7762 901.958
Singapore 1841 326.591 2506870 444715.312
Sint Maarten (Dutch part) 92 2081.825 11051 250067.886
Slovakia 21167 3750.717 1866857 330800.37
Slovenia 9410 4439.008 1344559 634272.915
Solomon Islands 153 211.247 21611 29838.238
Somalia 1361 77.34 27334 1553.288
South Africa 102595 1712.946 4072533 67995.807
South Korea 35071 676.84 32256154 622515.7
South Sudan 138 12.645 18368 1683.104
Spain 121724 2559.451 13970616 293755.632
Sri Lanka 16879 773.126 672544 30805.212
Sudan 5046 107.65 63993 1365.207
Suriname 1406 2274.912 82563 133587.144
Sweden 24536 2325.831 2712743 257147.906
Switzerland 14024 1604.49 4406991 504205.208 16940716 193.82
Syria 3163 142.959 57423 2595.361
Taiwan 68108383 285.05
Tajikistan 125 12.559 17786 1787.037
Tanzania 846 12.916 43078 657.702
Thailand 34371 479.392 4752422 66284.787
Timor 138 102.885 23457 17488.284
Togo 290 32.773 39506 4464.611
Tokelau 19 10036.978
Tonga 12 112.289 16819 157382.541
Trinidad and Tobago 4390 2867.326 191496 125075.52
Tunisia 29423 2381.25 1153361 93343.329
Turkey 101419 1188.394 17004677 199255.078
Turkmenistan
Turks and Caicos Islands 38 831.037 6588 144075.581
Tuvalu 1 88.222 2943 259638.288
Uganda 3632 76.868 170775 3614.317
Ukraine 109891 2767.914 5517487 138973.416
United Arab Emirates 2349 248.805 1067030 113019.214
United Kingdom 227739 3373.465 24639160 364976.275
United States 1127152 3331.912 103436829 305763.91
United States Virgin Islands 132 1326.913 25270 254023.462
Uruguay 7634 2230.34 1038774 303486.974 8846803 258.47
Uzbekistan 1016 29.341 170975 4937.529
Vanuatu 14 42.847 12019 36784.149
Vatican 26 32178.218
Venezuela 5856 206.913 552695 19528.686
Vietnam 43206 440.039 11620623 118352.124 266492149 271.41
Wallis and Futuna 8 689.893 3550 306140.048
Yemen 2159 64.072 11945 354.487
Zambia 4062 202.921 347022 17335.784
Zimbabwe 5709 349.805 265604 16274.217
Location Deaths Deaths/1M Cases Cases/1M Shots Shots/100